Solar Inverter
Brand Name: Deye
Model Number: SUN-20K-G05
Type: DC/AC Inverters, Three Phase
Output Type: Triple
Output Current: 37.9/36.2, 37.9/36.2
Output Frequency: 50 Hz / 60 Hz, 50/60HZ
All Black Solar Panel
1. 500W All Black Mono Facial
2. Half Cell
3. SIZE:2094 X 1134 X 35MM(25 Year Warranty)
4. (MOQ:1 Pallet 31pcs/Pallet)
PV system installation tools
1. Disassemble Tool
2. MC3 MC4 Crimper
3. Wire Cable Cutter & Stripper
4. MC4 Connector Assembly
MC4 Connector:
1. Rated Current: 30A
2. Rated Voltage: 1500VDC
PV Cable:
1. AC Cable
2. DC Switches
3. AC Breaker
4. AC/DC Combine Box
5. PV Cable 4MM2 6MM2
Mounting Structure
1. Ground Solar Mounting System
2. Residential Roof(Pitched Roof)
3. Car Parking Solar Mounting System
4. Vertical Wall Solar Mounting System
5. Commercial Roof(Flat Roof&Workshop Roof)
6. All Aluminum Structure Solar Mounting System
How to install
1. Install the brackets
2. Install the PV components
3. PV Junction Box
4. Inverter and Battery
Vesol advantage:
1.Intelligent and efficient:
- Storage of surplus electricity, improve the use rate of PV power .
- PV and mains can charge the battery
- Flexible configuration of lead-acid and lithium-ion batteries
- All in one design: charging, control , inverter
- Compatible with off-grid and on-grid modes
2.Flexible operation:
- Various communication :Wi-Fi/Ethernet/GPRS/RS485
- Peak and valley time can be set, automatic peak cutting and valley filling.
- Remote control by computer or phone
- LCD display,easy operation
3. Stable and reliable.
- High protectionand A grade battery cell
- Smart BMS to ensure battery life
- Heat dissipation, reduce failure rate
- 4.EU/US MARKET AVAILABLE
- Completely system , high transformation efficiency,
- More than 6000 cycle life .
- 48V low voltage battery, transformer isolation design
What can Vesol do?
- High Quality Products
- DDP Service
- Friendly and Professional Customer Service
- Solar system solution design
- Solar inverter, lithium battery storage system also are available.
- Multiple payment supported(T/T, Paypal, XTransfer, L/C, Western Union, D/P etc. )
| Vesol 20KW On Grid Solar Energy System | |||||
| Parameters | Model | DW01LV-5KW-10 LP1-EU/US | DW01LV-8KW-20 LP1-EU/US | DW01LV-12KW-30 LP1-EU/US | |
| Solar Panel Specific | Model | DW-SP-500 | DW-SP-500 | DW-SP-500 | |
| Maximum Power(Wp) | 500 | 500 | 500 | ||
| Open-Circuit Voltage(Voc)(V) | 51.01 | 51.01 | 51.01 | ||
| Operating Current (Imp)(A) | 11.68 | 11.68 | 11.68 | ||
| Short-Circuit Current (Isc)(A) | 12.46 | 12.46 | 12.46 | ||
| Quantity | Pcs | 10 | 16 | 24 | |
| Size(mm) | 2220*1102*35 | ||||
| Weight(KG) | 27 | ||||
| Warranty time | 25 years | ||||
| Certificate | IEC61215:2016;IEC61730-1/-2:2016; | ||||
Model | SUN-18K-G04 | SUN-20K-G04 | SUN-25K-G04 | SUN-18K-G05 | SUN-20K-G05 | SUN-25K-G05 |
Input Side | ||||||
Max. DC Input Power(kW) | 23.4 | 26 | 32.5 | 23.4 | 26 | 32.5 |
Max. DC Input Voltage (V) | 1000 | |||||
Start-up DC Input Voltage(V) | 250 | |||||
MPPT Operating Range(V) | 200-850 | |||||
Max. DC Input Current(A) | 32+32 | 26+26 | ||||
Max. Short Circuit Current (A) | 48+48 | 39+39 | ||||
NO.of MPP Trackers | 2 | |||||
No.of Strings per MPPT Tracker | 3 | 2 | ||||
Output Side | ||||||
Rated Output Power(kW) | 18 | 20 | 25 | 18 | 20 | 25 |
Max. Active Power(kW) | 19.8 | 22 | 27.5 | 19.8 | 22 | 27.5 |
Nominal Output Voltage / Range (V) | 3L/N/PE 220/380V,230/400V | |||||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | |||||
Operating Phase | Three phase | |||||
Rated AC Grid Output Current(A) | 26.1 | 29 | 36.2 | 26.1 | 29 | 36.2 |
Max. AC Output Current(A) | 28.7 | 31.9 | 39.8 | 28.7 | 31.9 | 39.8 |
Output Power Factor | 0.8 leading to 0.8 lagging | |||||
Grid Current THD | <3% | |||||
DC Injection Current(mA) | <0.5% | |||||
Grid Frequency Range | 47-52 or 57-62 (Optional) | |||||
Efficiency | ||||||
Max.Efficiency | 98.6% | |||||
Euro Efficiency | 97.8% | |||||
MPPT Efficiency | >99% | |||||
Protection | ||||||
DC Reverse-Polarity Protection | Yes | |||||
AC Short Circuit Protection | Yes | |||||
AC Output Overcurrent Protection | Yes | |||||
Output Overvoltage Protection | Yes | |||||
Insulation Resistance Protection | Yes | |||||
Ground Fault Monitoring | Yes | |||||
Islanding Protection | Yes | |||||
Temperature Protection | Yes | |||||
Integrated DC Switch | Yes | |||||
Remote software upload | Yes | |||||
Remote change of operating parameters | Yes | |||||
Surge protection | DC Type II / AC Type II | |||||
General Data | ||||||
Size (mm) | 330W×508H×206D | 362W×527H×220D | ||||
Weight(kg) | 20.8 | 20 | ||||
Topology | Transformerless | |||||
Internal Consumption | <1W (Night) | |||||
Running Temperature | -25-65℃,>45℃ Derating | |||||
Ingress Protection | IP65 | |||||
Noise Emission(Typical) | ≤40 dB | |||||
Cooling Concept | Smart cooling | |||||
Max. Operating Altitude Without Derating | 2000m | |||||
Warranty | 5 Years | |||||
Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | |||||
Operating Surroundings Humidity | 0-100% | |||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | |||||
Features | ||||||
DC Connection | MC-4 Mateable | |||||
AC Connection | IP65 Rated Plug | |||||
Display | LCD 1602 | |||||
Interface | RS485/RS232/Wifi/LAN | |||||















